<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeanobrien.com: design blog &#187; Design for Kids</title>
	<atom:link href="http://www.jeanobrien.com/category/kids-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeanobrien.com</link>
	<description>Web and Graphic Design Portfolio</description>
	<lastBuildDate>Mon, 19 Sep 2011 13:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oxfam Schools Site</title>
		<link>http://www.jeanobrien.com/2010/03/03/oxfam-schools-site/</link>
		<comments>http://www.jeanobrien.com/2010/03/03/oxfam-schools-site/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:11:20 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/?p=395</guid>
		<description><![CDATA[Date created: February 2010 Web Address: www.oxfamireland.org/schools About the Project: The Oxfam schools website is a resource aimed at providing teachers and students with more information about the work that Oxfam does.  It shows the variety of ways that schools can get involved: by fundraising, participating in Oxjam, campaigning, insisting on Fairtrade products in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="lightbox" href="http://www.jeanobrien.com/wp-content/uploads/2010/08/oxfam-schools.png"><img class="aligncenter size-full wp-image-397" title="Oxfam Schools Website" src="http://www.jeanobrien.com/wp-content/uploads/2010/08/oxfam-schools.png" alt="Oxfam Schools Website" width="540" height="529" /></a></p>
<p><span class="portfolio_details">Date created:</span> February 2010</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.oxfamireland.org/schools" target="_blank">www.oxfamireland.org/schools</a></p>
<p><span class="portfolio_details">About the Project:</span> The Oxfam schools website is a resource aimed at providing teachers and students with more information about the work that Oxfam does.   It shows the variety of ways that schools can get involved: by fundraising, participating in Oxjam, campaigning, insisting on Fairtrade products in the staffroom and much, much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2010/03/03/oxfam-schools-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpuff Girls: Princess Snorebucks</title>
		<link>http://www.jeanobrien.com/2008/07/16/powerpuff-girls-princess-snorebucks/</link>
		<comments>http://www.jeanobrien.com/2008/07/16/powerpuff-girls-princess-snorebucks/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[cd-rom game]]></category>
		<category><![CDATA[powerpuff girls]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/?p=84</guid>
		<description><![CDATA[Date created: March &#8211; September 2003 About the Project: Another one from my archives. I was employed by Riverdeep as Project Coordinator and Lead Artist on &#8216;Princess Snorebucks&#8216;. This was a large project that involved a great deal of project management as well as the creation of original artwork and the animation of characters within [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://www.jeanobrien.com/archive02/elearning/elearning_images/powerpuff.jpg" alt="Powerpuff Girls: Princess Snorebucks" /></p>
<p><span class="portfolio_details">Date created:</span> March &#8211; September 2003</p>
<p><span class="portfolio_details">About the Project:</span> Another one from my archives.  I was employed by Riverdeep as Project Coordinator and Lead Artist on &#8216;<a href="http://www.amazon.com/exec/obidos/tg/detail/-/B00009VRG0/qid=1087935832/sr=8-1/ref=sr_8_xs_ap_i1_xgl63/102-9042261-2015345?v=glance&amp;s=videogames&amp;n=507846">Princess Snorebucks</a>&#8216;. This was a large project that involved a great deal of project management as well as the creation of original artwork and the animation of characters within the brand guidelines. I became very attached to the Powerpuff Girls while working on this project, particularly Bubbles, the little scamp.</p>
<p>The Powerpuff Girls are a trademark of The Cartoon Network, all rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/07/16/powerpuff-girls-princess-snorebucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the Present Puzzle Packs</title>
		<link>http://www.jeanobrien.com/2008/05/06/pass-the-present-puzzle-packs/</link>
		<comments>http://www.jeanobrien.com/2008/05/06/pass-the-present-puzzle-packs/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/?p=70</guid>
		<description><![CDATA[Date created: Jan &#8211; Mar 2008 Web Address: www.oxfamireland.org/passthepresent About the Project: Children who participate in Pass the Present receive a birthday pack from Oxfam, including a Puzzle Pack with activities and games. I laid out and designed all 8 Puzzle Packs (from ages 4-11 inclusive), which amounted to a hefty 32 pages of activities. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeanobrien.com/portfolio/print/passthepresent_puzzles.pdf"><img src="http://www.jeanobrien.com/portfolio/print/pp_puzzles.jpg" alt="Pass the Present Puzzles" /></a></p>
<p><span class="portfolio_details">Date created:</span> Jan &#8211; Mar 2008</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.oxfamireland.org/passthepresent">www.oxfamireland.org/passthepresent</a></p>
<p><span class="portfolio_details">About the Project:</span> Children who participate in Pass the Present receive a birthday pack from Oxfam, including a Puzzle Pack with activities and games.  I laid out and designed all 8 Puzzle Packs (from ages 4-11 inclusive), which amounted to a hefty 32 pages of activities.  It was such an enjoyable project though, I had so much fun with bright colours, patterns and cute animals.   The image above links to a pdf with some sample pages from the packs. The birthday pack also contains a <a href="http://www.jeanobrien.com/2008/03/31/pass-the-present-certificate/">certificate</a> and other goodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/05/06/pass-the-present-puzzle-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the Present Leaflet</title>
		<link>http://www.jeanobrien.com/2008/04/16/pass-the-present-leaflet/</link>
		<comments>http://www.jeanobrien.com/2008/04/16/pass-the-present-leaflet/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/?p=66</guid>
		<description><![CDATA[Date created: February 2008 Web Address: www.oxfamireland.org/passthepresent About the Project: This leaflet was created to promote the Pass the Present project. It&#8217;s a full-colour 4DL leaflet with a detachable slip, and the artwork was created in InDesign.  Click the image to open the full PDF.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Download the PDF" href="http://www.jeanobrien.com/portfolio/print/pp_leaflet.pdf" target="_blank"><img style="border: 0pt none;" src="http://www.jeanobrien.com/portfolio/print/pp_leaflet.gif" alt="Pass the Present Leaflet" width="575" height="611" /></a></p>
<p><span class="portfolio_details">Date created:</span> February 2008</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.oxfamireland.org/passthepresent">www.oxfamireland.org/passthepresent</a></p>
<p><span class="portfolio_details">About the Project:</span> This leaflet was created to promote the Pass the Present project.  It&#8217;s a full-colour 4DL leaflet with a detachable slip, and the artwork was created in InDesign.  Click the image to open the full PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/04/16/pass-the-present-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the Present Certificate</title>
		<link>http://www.jeanobrien.com/2008/03/31/pass-the-present-certificate/</link>
		<comments>http://www.jeanobrien.com/2008/03/31/pass-the-present-certificate/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 09:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/2008/03/31/pass-the-present-certificate/</guid>
		<description><![CDATA[Date created: February 2008 Web Address: www.oxfamireland.org/passthepresent About the Project: Children who participate in Oxfam&#8217;s Pass the Present project receive a pack from Oxfam, including this certificate of thanks.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.jeanobrien.com/portfolio/print/passthepresent_certificate.gif" border="0" alt="Pass the Present Certificate of Thanks" width="575" /></p>
<p><span class="portfolio_details">Date created:</span> February 2008</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.oxfamireland.org/passthepresent">www.oxfamireland.org/passthepresent</a></p>
<p><span class="portfolio_details">About the Project:</span> Children who participate in Oxfam&#8217;s Pass the Present project receive a pack from Oxfam, including this certificate of thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/03/31/pass-the-present-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the Present Poster</title>
		<link>http://www.jeanobrien.com/2008/02/25/pass-the-present-poster/</link>
		<comments>http://www.jeanobrien.com/2008/02/25/pass-the-present-poster/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/2008/02/25/pass-the-present-poster/</guid>
		<description><![CDATA[Date created: January/February 2008 Web Address: www.oxfamireland.org/passthepresent About the Project: An a3 poster for the Pass the Present project. The poster will be displayed in Oxfam&#8217;s shops.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.jeanobrien.com/portfolio/print/passthepresent_poster.gif" border="0" alt="Pass the Present" width="575" /></p>
<p><span class="portfolio_details">Date created:</span> January/February 2008</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.oxfamireland.org/passthepresent">www.oxfamireland.org/passthepresent</a></p>
<p><span class="portfolio_details">About the Project:</span> An a3 poster for the <a href="http://www.oxfamireland.org/passthepresent">Pass the Present</a> project.  The poster will be displayed in Oxfam&#8217;s <a href="http://www.oxfamireland.org/shops/">shops</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/02/25/pass-the-present-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the Present Website</title>
		<link>http://www.jeanobrien.com/2008/02/22/pass-the-present-website/</link>
		<comments>http://www.jeanobrien.com/2008/02/22/pass-the-present-website/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/2008/02/22/pass-the-present-website/</guid>
		<description><![CDATA[Date created: February 2008 Web Address: www.oxfamireland.org/passthepresent About the Project: I created this mini-site for the Pass the Present project &#8211; an extremely nifty initiative dreamed up by an Oxfam volunteer. See the site for full details on how the project works &#8211; it&#8217;s of particular interest if you&#8217;re a parent, or have friends and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.jeanobrien.com/portfolio/websites/passthepresent.gif" alt="Pass the Present" border="0" width="575" /></p>
<p><span class="portfolio_details">Date created:</span> February 2008</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.oxfamireland.org/passthepresent/">www.oxfamireland.org/passthepresent</a></p>
<p><span class="portfolio_details">About the Project:</span> I created this mini-site for the Pass the Present project &#8211; an extremely nifty initiative dreamed up by an Oxfam volunteer.  See the site for full details on how the project works &#8211; it&#8217;s of particular interest if you&#8217;re a parent, or have friends and family with kids.  I&#8217;ve also created a large number of print materials for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/02/22/pass-the-present-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solas</title>
		<link>http://www.jeanobrien.com/2008/01/19/solas/</link>
		<comments>http://www.jeanobrien.com/2008/01/19/solas/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/2008/01/19/solas/</guid>
		<description><![CDATA[Date created: 2005 Web Address: www.solas.ie, or click on the image to launch the Flash demo About the Project: Solas is a project specifically designed for children in isolation wards in hospital. It uses the Flash Communications Server to enable video conferencing, chat and sms texting, and also contains tools for creativity. It was set [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="#"><img onclick="MM_openBrWindow('http://www.jeanobrien.com/portfolio/websites/solas_demo.htm','solas','status=yes,scrollbars=yes,width=840,height=640')" src="http://www.jeanobrien.com/portfolio/websites/solas_demo.gif" alt="" width="575" /></a></p>
<p><span class="portfolio_details">Date created:</span> 2005</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.solas.ie">www.solas.ie</a>, or click on the image to launch the Flash demo</p>
<p><span class="portfolio_details">About the Project:</span> Solas is a project specifically designed for children in isolation wards in hospital. It uses the Flash Communications Server to enable video conferencing, chat and sms texting, and also contains tools for creativity. It was set up and is moderated by the <a href="http://http://www.cs.tcd.ie/CHI">Centre for Health Informatics</a> in Trinity College Dublin, and is installed in a kiosk in the isolation ward in Crumlin Children&#8217;s Hospital. I was responsible for the interface designs, which you can see in the demo above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/01/19/solas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Around Ireland Game</title>
		<link>http://www.jeanobrien.com/2008/01/14/race-around-ireland-game/</link>
		<comments>http://www.jeanobrien.com/2008/01/14/race-around-ireland-game/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[2004]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/2008/01/14/race-around-ireland-game/</guid>
		<description><![CDATA[(Please open the article to see the flash file or player.) Date created: April 2004 Web Address: www.askaboutireland.ie About the Project: I was commissioned to devise, design and create three Flash games for the Library Council&#8217;s &#8216;Ask About Ireland&#8216; website. This game takes the form of a race around Ireland &#8211; you have to beat [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><code><object type="application/x-shockwave-flash" data="http://www.jeanobrien.com/portfolio/flash_games/fionn.swf" width="575" height="575" class="embedflash"><param name="movie" value="http://www.jeanobrien.com/portfolio/flash_games/fionn.swf" />(Please open the article to see the flash file or player.)</object></code></p>
<p><span class="portfolio_details">Date created:</span> April 2004</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.askaboutireland.ie">www.askaboutireland.ie</a></p>
<p><span class="portfolio_details">About the Project:</span> I was commissioned to devise, design and create three Flash games for the Library Council&#8217;s &#8216;<a href="http://www.askaboutireland.ie">Ask About Ireland</a>&#8216; website. This game takes the form of a race around Ireland &#8211; you have to beat the clock by answering the questions correctly as quickly as possible. These games were created in partnership with the <a href="http://http://www.dmc.dit.ie/">Digital Media Centre</a>, and the programming for this game was done by Ronan Coyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/01/14/race-around-ireland-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Writers Game</title>
		<link>http://www.jeanobrien.com/2008/01/14/irish-writers-game/</link>
		<comments>http://www.jeanobrien.com/2008/01/14/irish-writers-game/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[2004]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/2008/01/14/irish-writers-game/</guid>
		<description><![CDATA[(Please open the article to see the flash file or player.) Date created: April 2004 Web Address: www.askaboutireland.ie About the Project: I was commissioned to devise, design and create three Flash games for the Library Council&#8217;s &#8216;Ask About Ireland&#8216; website. The above game is a trivia quiz about Irish writers. These games were created in [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><code><object type="application/x-shockwave-flash" data="http://www.jeanobrien.com/portfolio/flash_games/writers_game.swf" width="575" height="503" class="embedflash"><param name="movie" value="http://www.jeanobrien.com/portfolio/flash_games/writers_game.swf" />(Please open the article to see the flash file or player.)</object></code></p>
<p><span class="portfolio_details">Date created:</span> April 2004</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.askaboutireland.ie">www.askaboutireland.ie</a></p>
<p><span class="portfolio_details">About the Project:</span> I was commissioned to devise, design and create three Flash games for the Library Council&#8217;s &#8216;<a href="http://www.askaboutireland.ie">Ask About Ireland</a>&#8216; website. The above game is a trivia quiz about Irish writers. These games were created in partnership with the <a href="http://http://www.dmc.dit.ie/">Digital Media Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/01/14/irish-writers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Elearning Project</title>
		<link>http://www.jeanobrien.com/2008/01/09/electricity-elearning-project/</link>
		<comments>http://www.jeanobrien.com/2008/01/09/electricity-elearning-project/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Kids]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[2003]]></category>

		<guid isPermaLink="false">http://www.jeanobrien.com/2007/01/09/electricity-elearning-project/</guid>
		<description><![CDATA[Date created: 2003 Web Address: www.jeanobrien.com/minisites/electricity About the Project: This is an interactive website with multimedia learning tools, aimed at children aged nine to eleven years of age. It was created for a Trinity College postgraduate project, and I had complete responsibility for the site&#8217;s design and artwork. This project was taken around schools and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.jeanobrien.com/portfolio/elearning/electricity.gif" border="0" alt="Electricity" width="575" /></p>
<p><span class="portfolio_details">Date created:</span> 2003</p>
<p><span class="portfolio_details">Web Address:</span> <a href="http://www.jeanobrien.com/minisites/electricity">www.jeanobrien.com/minisites/electricity</a></p>
<p><span class="portfolio_details">About the Project:</span> This is an interactive website with multimedia learning tools, aimed at children aged nine to eleven years of age. It was created for a Trinity College postgraduate project, and I had complete responsibility for the site&#8217;s design and artwork. This project was taken around schools and got an excellent response from its test subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanobrien.com/2008/01/09/electricity-elearning-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

